| Top 5 Aircraft (by sorties) |
| Aircraft | Sorties | Hours flown | ||
| C172 | Cessna 172 | 534 | 491.8 | |
| BE36 | Beech Bonanza A36 | 350 | 400.5 | |
| C182 | Cessna 182Q | 345 | 378.9 | |
| BE58 | Beechcraft Baron 58 | 338 | 482.8 | |
| P28A | Piper Archer II | 195 | 191.8 | |
| Top 5 Airports (Origin) |
| Airport | Total | |
| KFRG | Farmingdale Republic NY | 475 |
| KDXR | Danbury Muni CT | 163 |
| KTEB | Teterboro NJ | 110 |
| KISP | Islip Long Island Mac Arthur NY | 97 |
| KMMU | Morristown Muni NJ | 91 |
| Top 5 Airports (Destination) |
| Airport | Total | |
| KFRG | Farmingdale Republic NY | 347 |
| KDXR | Danbury Muni CT | 133 |
| KISP | Islip Long Island Mac Arthur NY | 113 |
| KTEB | Teterboro NJ | 108 |
| KMMU | Morristown Muni NJ | 68 |