Events, News and Stats...


Top 10 Pilots
Pilot Name Flight Hours
Antoni Baldo 339.0
Derrin D 246.4
John Navara 238.0
Dave Accetta 235.1
Grant Dowell 216.0
Brendan Samson 207.6
Glenn Bonesteel 204.5
Antoine Saccone 200.5
Aaron Rouse 177.7
Ben Fonville 159.5


NYC FRG Pattern

The NYFC is for online flight simulation only. Although our members might be real world pilots, the organization has no real aircraft.



ROSTER

Click Pilot to view logbooks
LOGBOOK ENTRY Inactive Roster Search Logbook Logout
Pilot ID
Pilot Name
Flight Hours
F.B.O.
Member Since
N1024L Tyler Thomson 8.2 KDXR 2010-08-06
N1045 Pedro Carmona 76.2 KISP 2009-10-03
N10924 Derrin D 246.4 KFRG 2008-10-02
N109CM Chris Mauro 0.0 KDXR 2010-10-25
N11041 Mike Clark 7.5 KTEB 2011-09-15
N110ES Evan Thrams 147.4 KFRG 2009-03-14
N1117 Trey Eshleman 0.0 KISP 2011-08-23
N1123Y Ethan McMichael 0.3 KDXR 2010-11-20
N112VC Jim Hiland 1.5 KTEB 2010-08-15
N114FR Eric Faber 93.2 KTEB 2009-10-24
N116DH David Howell 26.0 KTEB 2010-11-28
N116JF Brian Freeman 25.5 KTEB 2010-11-21
N117FE Dave McKenzie *(LOA)* 81.4 KDXR 2009-03-03
N119DD John Navara 238.0 KTEB 2009-04-15
N121SS Bob Jeffers 12.5 KTEB 2011-09-19
N1305Z Gene Szymanski 0.4 KFRG 2010-09-24
N1337S Johnathan Grant 0.7 KISP 2011-05-10
N134T Austin Kelley Kelley 0.0 KISP 2011-02-26
N1415 Curtis Taylor 0.0 KISP 2010-10-27
N142LH Bart Zeligier 100.0 KFRG 2008-11-05
N1457U Matt Kazin 60.2 KISP 2008-12-20
N147KP Bobby Mattox 6.5 KFRG 2009-10-19
N15765 Daniel Zukowski 0.2 KFRG 2011-09-15
N1818J James Phillips 20.9 KTEB 2011-05-16
N1996F Massimo Forgione 9.7 KISP 2010-11-27
N1GS Gord Sidney 0.0 KFRG 2011-07-03
N202MW Ron Ryan 69.8 KISP 2009-07-11
N210KA Karim EL sammak 2.8 KFRG 2011-05-22
N218SF Sergio Guerjik 0.0 KTEB 2011-09-15
N230MW Tito Ortiz 49.1 KFRG 2009-08-04
N2328R Vincent Chan 0.0 KFRG 2010-04-25
N232KA Bruce Castillo 0.0 KISP 2010-09-27
N2352G Generoso Tadiar 3.7 KTEB 2010-09-06
N2366A Andrew Martz 0.0 KFRG 2010-07-22
N237CA Aaron Rouse 177.7 KISP 2009-09-20
N2387Q Chris Mobbs 0.0 KFRG 2010-08-31
N2436W Jake Morris 26.8 KDXR 2009-03-11
N25629 David Tomlinson 0.0 KTEB 2011-08-31
N281DF Drew Fowler 10.7 KFRG 2011-05-09
N284LP William Pritchard 9.0 KTEB 2010-09-20
N292SP Daniel Grudovich 0.0 KTEB 2010-08-03
N3072D Troy Autry III 3.2 KISP 2010-06-21
N315NY John Rossiter 2.9 KFRG 2011-05-22
N323MT Christian Bronson 1.1 KFRG 2011-05-16
N32BE Llennel Evangelista 46.9 KISP 2010-05-16
N35040 Kane Howard 0.0 KDXR 2011-07-14
N359C Grant Dowell 215.3 KDXR 2009-04-10
N36116 Brian Rocke 0.5 KDXR 2010-07-10
N368R David Armstrong 2.7 KFRG 2011-08-31
N4087H Devin Atana 1.4 KFRG 2011-07-20
N411 Nikos Patelis 3.0 KDXR 2010-04-08
N414CA Tony Austin 26.1 KISP 2011-04-30
N4295Z Gerald Plotts 52.6 KDXR 2010-10-29
N434AF Adam Robillard 8.5 KTEB 2011-05-27
N4408M Matthew Miller 0.0 KDXR 2010-09-03
N440BF Ben Fonville 159.5 KFRG 2008-12-13
N456ER Joseph Lanzetta 0.0 KFRG 2010-05-14
N459BR Bar Rodoy 0.4 KTEB 2011-01-16
N468MS Ronald Woodward 9.0 KDXR 2010-01-11
N487EA Ernesto Alvarez 25.8 KTEB 2010-10-10
N499SP Ian Mann 0.1 KISP 2011-07-03
N523CT Glenn Bonesteel 204.5 KDXR 2008-11-02
N5247C brandon carroll 0.0 KTEB 2010-08-03
N525SA DJ Colavecchio 23.4 KDXR 2010-06-03
N53070 Nicholas Stoker 0.0 KFRG 2011-07-10
N5363B Dave Accetta 237.1 KFRG 2008-10-01
N5364B Kevin Alvarez 0.0 KFRG 2010-07-22
N545SC John lewis 3.4 KTEB 2011-01-15
N563MC Mike Cinnante 4.9 KFRG 2010-04-22
N5923Z Jason Norment 5.9 KFRG 2009-05-27
N599NY Chris Custer 94.6 KISP 2010-03-22
N613AU Austin Claus 0.6 KTEB 2010-07-29
N620B Alex Reyblat 7.0 KISP 2011-05-10
N6223 Brendan Samson 207.6 KDXR 2008-10-03
N633QJ Adam Fairley 0.0 KISP 2010-11-21
N636CP Jonathan Lippstreu 68.6 KDXR 2009-01-18
N64322 Thomas Langenback 4.5 KISP 2011-07-20
N6708R Gary Mascelli 6.6 KDXR 2009-12-27
N70FG Anthony Santanastaso *(LOA)* 0.0 KFRG 2009-04-29
N727TR Walker Guthrie 79.2 KDXR 2010-05-24
N73158 Derek Wilkerson 0.0 KDXR 2010-07-26
N733AG Alonso Mena 2.0 KTEB 2011-04-04
N733HK Harjaskaran Sangotra 0.0 KFRG 2010-10-28
N743CC Kevin Ball 0.0 KFRG 2011-08-14
N756TA Tyler Godek 7.4 KDXR 2010-10-23
N777AH Tym Hayda 0.0 KTEB 2011-08-18
N77DB Antoni Baldo 339.0 KFRG 2008-11-08
N786SA John Vander Vliet 34.6 KFRG 2010-07-30
N829 Mitch Langston 0.0 KDXR 2011-09-06
N838DD James Knox 0.0 KTEB 2010-07-26
N840AS Antoine Saccone 200.5 KTEB 2008-10-31
N856AH Andrew Brown 0.0 KTEB 2011-08-18
N883J Jerry Armstrong 119.9 KFRG 2011-03-12
N887NC Eric Alter 0.0 KTEB 2011-07-10
N9182W Nicholas Cavacini 1.0 KTEB 2010-11-04
N918KT Kevin Tsai 42.9 KTEB 2008-10-31
N925CL Corey Lemoine 2.0 KDXR 2011-06-05
N9313A Sean McNutt 0.0 KFRG 2010-04-12
N95EW Evan Webb 0.0 KTEB 2010-08-19
N95MF Mike Fenton 1.8 KISP 2010-08-06
N960LP Arthur Gurdo 129.1 KFRG 2009-07-21
N966MA Per-Kristian Jensen 0.6 KFRG 2011-04-03
N967PK Daniel Storms 6.3 KDXR 2010-07-25
N99TX Gus Heinze 2.2 KTEB 2010-11-06

LOGBOOK ENTRY Inactive Roster Search Logbook Logout